Enable large-volume printing on a wide range of paper sizes-up to A3-with a 4,600-sheet maximum input capacity. Preview and edit scanning jobs. Centrally manage printing policies. Safeguard sensitive business information.
Producing top-quality documents up to A3-print, copy, scan, and fax using a reliable MFP with robust manageability and security features.
| Basic | |
|---|---|
| Brand Name: | HP |
| Copier Type: | Flatbed |
| Copy Color: | Monochrome |
| Display Screen Type: | LCD |
| Duplex Printing: | Automatic |
| Duty Cycle: | 200000 |
| Energy Star: | Yes |
| Environmentally Friendly: | Yes |
| Ethernet Technology: | Gigabit Ethernet |
| FIH (Foreign Interface Harness): | Yes |
| Form Factor: | Desktop |
| Hard Drive Capacity: | 320 GB |
| Maximum Mono Copy Speed (cpm): | 41 |
| Maximum Mono Print Speed (ppm): | 41 |
| Maximum Print Resolution: | 1200 x 1200 dpi |
| Media Size: | A3 |
| A4 | |
| B4 (JIS) | |
| B5 (JIS) | |
| Executive | |
| Ledger | |
| Legal | |
| Media Type: | Color Paper |
| Plain Paper | |
| Preprinted Paper | |
| Rough Paper | |
| Transparency | |
| Multifunction Devices: | Copier/Printer/Scanner |
| Print Color Capability: | Monochrome |
| Product Type: | Laser Multifunction Printer |
| Scan Color: | Color |
| Scanner Type: | Flatbed |
| Standard Input Media Capacity: | 600 sheets |
| Touchscreen: | Yes |
| USB: | Yes |
| Wireless Print Technology: | HP ePrint |
| Copier | |
|---|---|
| Copier Type: | Flatbed |
| Copy Color: | Monochrome |
| Maximum Copy Resolution: | 600 x 600 dpi |
| Maximum Document Enlargement: | 400% |
| Maximum Document Reduction: | 25% |
| Maximum Mono Copy Speed (cpm): | 41 |
| Number of Copies: | 9999 |
| Display & Graphics | |
|---|---|
| Display Screen Type: | LCD |
| Screen Size: | 8" |
| Touchscreen: | Yes |
| Fonts & Emulation | |
|---|---|
| Language Emulation: | PCL 6 |
| General Information | |
|---|---|
| Brand Name: | HP |
| Manufacturer: | HP Inc. |
| Manufacturer Part Number: | CF066A#BGJ |
| Manufacturer Website Address: | http://www.hp.com |
| Product Line: | LaserJet |
| Product Model: | M725DN |
| Product Name: | LaserJet Enterprise 700 MFP M725DN |
| Product Type: | Laser Multifunction Printer |
| Interfaces/Ports | |
|---|---|
| FIH (Foreign Interface Harness): | Yes |
| USB: | Yes |
| USB Standard: | USB 2.0 |
| Media Types & Handling | |
|---|---|
| Maximum Input Media Capacity: | 4100 sheets |
| Maximum Print Size: | - 11.70" x 17" |
| Media Handling: | 1 x Multipurpose Tray 100 Sheet |
| Media Size: | A3 |
| A4 | |
| B4 (JIS) | |
| B5 (JIS) | |
| Executive | |
| Ledger | |
| Legal | |
| Media Type: | Color Paper |
| Letterhead | |
| Plain Paper | |
| Preprinted Paper | |
| Pre-punched Paper | |
| Rough Paper | |
| Transparency | |
| Number of Input Trays Supported: | 6 |
| Number of Input/Multipurpose Trays Installed: | 3 |
| Standard Input Media Capacity: | 600 sheets |
| Memory | |
|---|---|
| Maximum Memory: | 1.50 GB |
| Standard Memory: | 1 GB |
| Miscellaneous | |
|---|---|
| Energy Star: | Yes |
| Environmental Certification: | ENERGY STAR |
| Environmentally Friendly: | Yes |
| Package Contents: |
|
| Platform Supported: | PC |
| Network & Communication | |
|---|---|
| Ethernet: | Yes |
| Ethernet Technology: | Gigabit Ethernet |
| Physical Characteristics | |
|---|---|
| Color: | White |
| Depth: | 25.6" |
| Form Factor: | Desktop |
| Height: | 24" |
| Weight (Approximate): | 119.3 lb |
| Width: | 24.2" |
| Power Description | |
|---|---|
| Input Voltage: | 110 V AC |
| Off-Mode Power Consumption: | 300 mW |
| Operating Power Consumption: | 890 W |
| Power Source: | AC Supply |
| Sleep-Mode Power Consumption: | 6.50 W |
| Standby Power Consumption: | 39 W |
| Processor & Chipset | |
|---|---|
| Processor Speed: | 800 MHz |
| Reliability | |
|---|---|
| Duty Cycle: | 200000 |
| Scanner | |
|---|---|
| Color Depth: | 24-bit |
| Hardware Resolution: | 600 x 600 dpi |
| Image Sensor: | CCD |
| Maximum Scan Size: | A3 - 11.69" x 16.54" |
| Optical Resolution: | 600 dpi |
| Scan Color: | Color |
| Scanner Type: | Flatbed |
| Software | |
|---|---|
| Software Included: |
|
| Storage | |
|---|---|
| Hard Drive Capacity: | 320 GB |
| Technical Information | |
|---|---|
| Duplex Printing: | Automatic |
| First Print Speed: | 10 Second Monochrome Ready |
| Maximum Mono Print Speed (ppm): | 41 |
| Maximum Print Resolution: | 1200 x 1200 dpi |
| Mobile Device Printing: | Yes |
| Multifunction Devices: | Copier/Printer/Scanner |
| Number of Colors: | 1 |
| Print Color Capability: | Monochrome |
| Recommended Use: | Plain Paper Print |
| USB Direct Printing: | Yes |
| Wireless Print Technology: | HP ePrint |
| Warranty | |
|---|---|
| Additional Warranty Information: | On-site |
| Limited Warranty: | 1 Year |